New Challan Rates in Chandigarh
1988 motor vehicle act has been amended & has been brought into effect from 1st September 2019 after approval of the Rajya Sabha.New Challan rates have been increased by 20% and now rule breakers will have to pay a hefty amount. For instance, let us tell you some increased rates. Drunken drive challan which earlier was INR 2,000, now has been increased to INR 10,000. Driving without a license has been increased from 500 to 5,000. Overspeeding challan has been increased from 400 to 1000 for LMV & 2,000 for MPV. No Seatbelt challan has been increased from 100 to 1,000.
So now, you need to extra cautious while driving on the roads. A small mistake by you will result in heavy challan payment. So always consider wearing a helmet, never jump red light, never drink & drive. It will be for your safety.
Here is the complete list of the new challan rates in Chandigarh & India after amendment in the motor vehicle act.
New Challan Rates 2019
Offenses | Old penalty | New penalty |
---|---|---|
Driving without license | INR 500 | INR 5,000 |
Driving despite disqualification | INR 500 | INR 10,000 |
Overspeeding | INR 400 | INR 1,000 (light motor vehicle) INR 2,000 (medium passenger vehicle) |
Dangerous driving | INR 1,000 | INR 5,000 |
Drunken driving | INR 2,000 | INR 10,000 |
Racing | INR 500 | INR 5,000 |
Overloading | - | INR 1,000 per extra passenger |
No seatbelt | INR 100 | INR 1,000 |
Overloading two-wheeler | INR 100 | INR 2,000 License disqualification for 3 months |
No helmet | INR 100 | INR 1,000 License disqualification for 3 months |
Not providing a way to an emergency vehicle | - | INR 10,000 |
Driving without insurance | INR 1,000 | INR 2,000 |
Offenses by juveniles | - | Guardian/vehicle owner deemed guilty - INR 25,000 with 3 year imprisonment. Vehicle registration canceled. Juvenile to be tried under JJ Act. |
Offenses committed by enforcing agencies | - | Double of applicable penalty |
Keep spreading it to your near & dears to make them aware of it!
0 Comments